20 Dec 2022
Media releases
University preference statistics for 2023
THE 91ÌÒÉ« Admissions Centre (91ÌÒÉ«) has released a snapshot of applicants’ preferences for study at university in 2023.
The following table shows applicants’ first preferences as at 30 November 2022, however, applicants can change their preferences as often as they wish – and often do – so these numbers change daily.
It is important to note that first preference statistics should be used with caution as an indicator of demand for a particular institution or perceived variations in the quality of institutions.
Year 12 applicants tend to include more preferences than other undergraduate applicants, with many listing the maximum five preferences. In many cases the courses they include as their first and second preferences are ‘wishes’ – courses they would really like to receive an offer for but which, in previous years, had a cut-off higher than the rank they expect to achieve.
Non-Year 12 applicants tend to list fewer than five preferences, often including only two or three preferences in their application. They appear to have more focus, most likely because they have other factors to take into account when selecting their courses – work, family and/or time commitments.
All applicants can change their preferences at any time but most preference changes happen after the release of the ATAR. This year, 9,000 students changed their preferences after receiving their ATAR with a realistic appraisal of courses to which they may qualify for admission.
Download preference statistics for 2023 admissions*
For further information about these statistics, call individual institutions on the numbers given below.
University | Contact |
---|---|
Australian Catholic University | Jen Rosenberg, National Manager, Strategic Communications 0407 845 634 jen.rosenberg@acu.edu.au |
Australian National University | James Giggacher, Associate Director, Media and Communications (02) 6125 1236, 0436 803 488 James.Giggacher@anu.edu.au Media and Communications team media@anu.edu.au |
Charles Sturt University | David Neil, Media Manager 0407 332 718 dneil@csu.edu.au news@csu.edu.au |
Macquarie University | Angie Kelly, Acting Media Manager 0437 867 726 angie.kelly@mq.edu.au |
Southern Cross University | Sharlene King, Media Officer sharlene.king@scu.edu.au Media unit scumedia@scu.edu.au |
University of Canberra | Danielle Meddemmen 0408 826 362 ucmedia@canberra.edu.au |
University of New England | Media unit (02) 6773 2551 media@une.edu.au |
University of Newcastle | Lou Morrissey, Deputy Director, Communications (02) 4985 4374, 0419 168 940 lou.morrissey@newcastle.edu.au |
University of Sydney | Clare Masters, Director Media and PR (02) 9114 2119, 0414 257 745 clare.masters@sydney.edu.au Rachel Fergus, Central Media Manager (02) 9351 2261, 0478 316 809 rachel.fergus@sydney.edu.au |
University of Technology Sydney | Heather Nolan, Media and Public Relations Manager 0491 157 409 newsroom@uts.edu.au |
University of Wollongong | Yogesh Bhatia, Acting Manager, Media & PR 0406 560 657 yogesh@uow.edu.au |
UNSW Australia | Caspian Smith Director, Corporate Communications 0401 711 823 caspian.smith@unsw.edu.au |
Western Sydney University | Amanda Whibley, Manager, Media and Public Relations (02) 9678 7084, 0418 438 399 a.whibley@westernsydney.edu.au |
* Preference statistics only include 91ÌÒÉ« participating universities with their main campus in NSW and the ACT. Private higher education providers are not included.